Description
Reef Octopus Classic Protein Skimmer 110-S Straight Body
Overview
Featuring a small footprint, the OCTO series Classic space saving skimmer. (Classic-S) is an in-sump protein skimmer ideal for aquariums with limited sump space. It is run by our very own AQ pump , encased in a solid acrylic body, can be easily disassembled for maintenance and does not require a feed pump as it draws water directly from the sump.
Available for 2 models – Classic 110-S and Classic 150-S features a straight body with a vented valve output .
Warranty (against manufacturing defect):
2 years* – pump motor only
Features & Benefits
- Ultra compact, superior performance
- AQ pump specifically made for protein skimmer
- Output designed for bubble-free outflow
- Quiet operation
- High quality hand-made acrylic construction
- Easy maintenance
What's included
Article Code | Items | Classic 110-S | |||
Model No. | Qty | ||||
1 | Top Cover | 2010100088 | 1 | ||
2 | Collection Cup | 4020101001 | 1 | ||
3 | O Ring | 1 | |||
4 | Skimmer Body | – | 1 | ||
5 | Silencer | 3020101002 | 1 | ||
6 | Adjusting Pipe | – | 1 | ||
7 | O Ring | 1050100023 | 1 | ||
8 | T-Joint | – | 1 | ||
9 | Plate Screw | 1042500006 | 1 | ||
10 | Bubble Plate | 2010100011 | 1 | ||
11 | Bubble Skimming Chamber | – | 1 | ||
12-1 | Adapter | – | 1 | ||
12-2 | O Ring | – | 0 | ||
13 | Aquatrance Skimmer Pump | 110208-C | 1 | ||
14 | Skimmer Base | – | 1 | ||
15 | Skimmer Base Screw | 1042500007 | 1 | ||
16 | Air Hose | 1050300003 | 1 | ||
17 | Venturi | 3020101001 | 1 |
Technical Data
1. Skimmer
Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | ||||||||
W | W | mm | inch | mm | inch | mm | inch | mm | inch | L | US Gal | |||||
50HZ | 60HZ | |||||||||||||||
Classic 110-S | Wet | 8 | 9 | 120 | 4.7 | 60 | 2.4 | 200 | 155 | 7.9 | 6.1 | 485 | 19.10 | ø32mm (1″) | 500 |
132 |
2. Skimmer Pump
Product | Model No. | Wet/Dry | Air Intake | Power | Maximum Flow Rate | Connection Size ( outlet) | |||||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||||||||
LPH | GPH | LPH | GPH | W | W | LPH | GPH | LPH | GPH | ||||
Classic 110-S | AQ-1000S | Both | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø25(3/4″) |
Explosion Charts
Explosion Chart for Classic 110-S
Downloads
Classic 110-S Unboxing and Maintenance Video http://outu.be/bvxPe8V9xLc